|
| |
|
| |
| |
+/- |
Artist |
# of Uses |
| 1. | -
| ZingerBug | 2,486,049 | | 2. | -
| cararay | 1,463,111 | | 3. | -
| diana02 | 813,415 | | 4. | -
| rikiche325 | 666,833 | | 5. | -
| HoodBaby09 | 616,676 | | 6. | -
| chant3 | 613,416 | | 7. | -
| bubbles | 437,117 | | 8. | -
| TEXIE | 401,578 | | 9. | -
| aikquel | 361,213 | | 10. | -
| snoopyconfused | 331,673 | | 11. | -
| mella159 | 305,320 | | 12. | -
| lawan101 | 262,749 | | 13. | -
| sonyismile | 260,949 | | 14. | -
| MISS-R3D | 252,842 | | 15. | -
| fuzzypawz | 247,563 | | 16. | -
| prose3 | 243,673 | | 17. | -
| sazzyuk | 230,230 | | 18. | -
| sunnysmiler | 229,838 | | 19. | -
| muneka280 | 218,365 | | 20. | -
| johnnyboyKy | 218,089 | | 21. | -
| diana_palacios2000 | 214,868 | | 22. | -
| heather78 | 214,374 | | 23. | -
| browsekimmis | 212,065 | | 24. | -
| chromaluna | 199,443 | | 25. | -
| GinaHolic | 189,287 | | 26. | -
| sleepinglady | 180,096 | | 27. | -
| tessa_kepner | 177,190 | | 28. | -
| marolynh | 163,077 | | 29. | -
| shannon_2003 | 161,377 | | 30. | -
| WildPassion19 | 157,413 | | 31. | -
| bofolion | 153,223 | | 32. | +1
| gabrella123 | 147,452 | | 33. | -1
| mcclain32421 | 145,362 | | 34. | -
| islandgirls27 | 141,558 | | 35. | -
| DebbieChula | 140,218 | | 36. | +2
| n8ive_baby74 | 139,223 | | 37. | -1
| shellraeg | 139,085 | | 38. | -1
| MISSRAE24 | 138,949 | | 39. | -
| safiradog | 136,436 | | 40. | +3
| grazythebeauty | 131,144 | | | |
|
| |
|
| | |
| |
|
| |
Animated Kimis Need a little extra Bling? Animated Kimis are in every category, but here they are all together. Try these animated kimis out... more... | |
|
| |
|
| Friday The 13th! 8,116 uses |
|
| | Lovely 294 uses |
| | I Love My Dad! 18,321 uses |
| | Love Signs 377 uses |
| | Knock It Out Of... 323 uses |
| | You Rock! 577 uses |
| | Vogue Magazine... 2,411 uses |
|
| | Always On My... 2,340 uses |
| |
| | Rock Star Babii 8,096 uses |
| | You & Me 459 uses |
| | My Feelings... 37 uses |
| | Love 187 uses |
| |
|